
Parmesan
Our shredded 100% Parmesan makes the perfect topping to any pasta or salad.
Available In
- 250g
Nutrition Facts
Per Approx. 1/3 cup (30 g)
| Amount Per Serving | % Daily Value |
|---|---|
| Calories | 120 Cal |
| Total Fat 9 g | 14% |
| Saturated Fat 6 g | 31% |
| Trans. Fat 0.3 g | |
| Cholesterol 20 mg | 7% |
| Sodium 320 mg | 13% |
| Carbohydrate 0 g | 0% |
| Fibre 0 g | 0% |
| Sugars 0 g | |
| Protein 10 g | |
| Vitamin A | 6% |
| Vitamin C | 0% |
| Calcium | 25% |
| Iron | 2% |
Ingredients
Milk, Salt, Bacterial Culture, Modified Milk Ingredients, Calcium Chloride, Microbial Enzyme, Lipase.
Contains: Milk.